
- BEARING-MALAYSIA SDN.BHD.
- Bearings Spherical Rod Ends Cylindrical Roller Bearings Flange-Mount Ball Bearing Units
Home>Products>Tapered Roller Bearing Cups>Timken 3426 Tapered Roller Bearing Cups

Timken 3426 Tapered Roller Bearing Cups
Timken 3426 Tapered Roller Bearing Cups Needs 3/8 NPT RG 5 Cap bolt, SAE grade Analysis , 34.131 mm ba Tapered Roller Bearing Cups Manufacturing Service . Get Your Free. BEARING-MALAYSIA SDN.BHD.
- Timken
3426
- 3/8 NPT
- 34.131 mm
- 5
- 6000 r/min
- 2 x LOR 43
- 330.2 mm
- 19.05 mm
- 1/8 NPT
-
BEARING-MALAYSIA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forTimken 3426 Tapered Roller Bearing Cups
RG: | 3/8 NPT | ba: | 34.131 mm | Cap bolt, SAE grade: | 5 |
Bearing limiting speed: | 6000 r/min | Labyrinth ring: | 2 x LOR 43 | L: | 330.2 mm |
N1: | 19.05 mm | PG: | 1/8 NPT | P150°: | 19.6 kN |
A1: | 88.9 mm |
Timken 3426 Tapered Roller Bearing CupsProduct Identifiers
B | 65.10 mm |
Grease Speed Rating n1 | 1800 rpm |
Basic Dynamic Radial Load Rating C | 186000 N |
D | 190.0000 mm |
d | 105.000 mm |
Oil Speed Rating n2 | 2800 rpm |
Basic Static Radial Load Rating Co | 180000 N |
Accessories | One Seal & Snap-Ring |
Fillet Radius ra | 2.00 mm |
Sealed Speed Rating n3 | 1800 rpm |
ShopTimken 3426 Tapered Roller Bearing Cupshuge online discountTapered Roller Bearing Cupsinventory.
Timken 3426 Tapered Roller Bearing CupsCross Reference | ||||||||
r | T | D | B | C | b | R | d | |
53426XU | 4 | 128 mm | 270 mm | - | 525 | 38 mm | 200 mm | 130 mm |
3426-2 | - | - | 3.123 Inch | 79.324 Millimeter | 0.938 Inch | 23.825 Millimeter | - | - | - | 0 Inch | 0 Millimeter |
34268DE-2 | - | - | 0 Inch | 0 Millimeter | 4.5 Inch | 114.3 Millimeter | - | - | - | 2.688 Inch | 68.275 Millimeter |
34268DA-2 | - | - | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - | - | - | 2.688 Inch | 68.275 Millimeter |
CB283426 | - | - | - | - | - | - | - | - |
34268DEE-2 | - | - | 0 Inch | 0 Millimeter | 4.5 Inch | 114.3 Millimeter | - | - | - | 2.688 Inch | 68.275 Millimeter |
34268DE-2 | - | - | - | - | - | - | - | 2.6875 in |
34268DA-2 | - | - | - | - | - | - | - | 2.6875 in |
3426 | - | - | 13.2500 in | - | - | - | - | - |
3426 | - | - | 3.1230 in | - | - | - | - | - |
Contact Us

- BEARING-MALAYSIA SDN.BHD.
- AddressNo.5, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 56098 Shah Alam, Selangor D
- Phone(Working Time)3-55870287
- Fax
Related News
skf racing bearings dimensions |
70x110x13 bearing dimensions tolerances |
38.1x76.2x23.812 bearing size catalogue |
Product Categories
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 6304 koyo Bearing
- nsk 45bwd10 Bearing
- 6201 nsk Bearing
- 6305 nsk Bearing