
- BEARING-MALAYSIA SDN.BHD.
- Bearings Spherical Rod Ends Cylindrical Roller Bearings Flange-Mount Ball Bearing Units
Home>Products>Plain Sleeve & Flanged Bearings>Symmco SS-1014-12 Plain Sleeve & Flanged Bearings

Symmco SS-1014-12 Plain Sleeve & Flanged Bearings
Symmco SS-1014-12 Plain Sleeve & Flanged Bearings, Units and Housings CAD models , Plain Sleeve & Flanged Bearings Manufacturing BEARING-MALAYSIA SDN.BHD. 63,5 mm Da max. Service . Get Your 2 mm Sa Free.
- Symmco
SS-1014-12
- 2 mm
- 63,5 mm
- 23 mm
- 70 kN
- 5,5 mm
- T2FD030
- 37 mm
- 0,594 Kg
-
BEARING-MALAYSIA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Symmco SS-1014-12 Plain Sleeve & Flanged BearingsProduct description
Sa: | 2 mm | Da max.: | 63,5 mm | a: | 23 mm |
Basic dynamic load rating (C): | 70 kN | Sb: | 5,5 mm | ISO 355 reference: | T2FD030 |
db min: | 37 mm | Weight: | 0,594 Kg | ra max.: | 1,5 mm |
Min operating temperature, Tmin: | -40 °C |
Details ofSymmco SS-1014-12 Plain Sleeve & Flanged Bearings
Infection On Soil | Physiological Alkaline | Chemical Character | Chemical Acid | Raw Material | Soybean |
Type | Commercial Organic Fertilizer | Name | Qfg AA | Form | Powder& Liquid |
Source | Soybean | Amino Acid | 45% 50% 60% 80% | Trademark | QFG |
Transport Package | Kraft Bag with PE Liner 20kgs Net | Specification | 50% 45% 60% 80% | Origin | China Maniland |
HS Code | 31059000 |
Dimension H | 12.756 in |
Weight | 878 lb |
Dimension H2 | 25.6 in |
Maximum Speed | 850 rpm |
Cr - Dynamic Load Rating | 255833 lbf |
Housing Width | 9.5 in |
Support Type | Four-Bolt Plummer Bl |
Dimension J | 21.7 in |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Bearing - Housing - Seal | MSE900BRHHTPS |
Symmco SS-1014-12 Plain Sleeve & Flanged Bearings Deal is your source for OEMPlain Sleeve & Flanged Bearingsand accessories.
Symmco SS-1014-12 Plain Sleeve & Flanged BearingsInterchange Search | ||||||||
J | D | B | F | d | s | C | Fw | |
NU 1014 ML | - | 110 mm | 20 mm | 80 mm | 70 mm | 3 mm | - | - |
AST650 101412 | - | 14 | - | - | 10 | - | - | - |
AST650 101415 | - | 14 | - | - | 10 | - | - | - |
AST650 101420 | - | 14 | - | - | 10 | - | - | - |
BTM101410A | - | 13.8 mm | - | - | 9.8 | - | 3.75 kN | 9.8 mm |
DCL1014 | - | 20,638 mm | - | - | 15,875 | - | 14,1 kN | 15,875 mm |
NUP1014 | 84 mm | 110 mm | 20 mm | - | 70 mm | - | 58,5 kN | 80 mm |
MR142212+MI-101412 | - | 34,925 mm | 19,3 mm | 22,225 mm | 15,875 mm | 1 mm | 21,9 kN | - |
SS-1014-12 | - | 0.75 Inch | 19.05 Millimeter | - | - | 0.315 Inch | 8.001 Millimeter | - | - | - |
SS-1014-12 | - | 7/16 in | - | - | 5/16 in | - | - | - |
Contact Us

- BEARING-MALAYSIA SDN.BHD.
- AddressNo.5, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 56098 Shah Alam, Selangor D
- Phone(Working Time)3-55870287
- Fax
Related News
skf racing bearings dimensions |
70x110x13 bearing dimensions tolerances |
38.1x76.2x23.812 bearing size catalogue |
Product Categories
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 6304 koyo Bearing
- nsk 45bwd10 Bearing
- 6201 nsk Bearing
- 6305 nsk Bearing