
- BEARING-MALAYSIA SDN.BHD.
- Bearings Spherical Rod Ends Cylindrical Roller Bearings Flange-Mount Ball Bearing Units
Home>Products>Tapered Roller Bearing Full Assemblies>Timken LM770945 90016 Tapered Roller Bearing Full Assemblies

Timken LM770945 90016 Tapered Roller Bearing Full Assemblies
170 Million used Timken LM770945 90016 Tapered Roller Bearing Full Assemblies instantly searchable. Shop BEARING-MALAYSIA SDN.BHD. our large selection 4.13 Y1 - ISO Factor5 of 90 mm B - Outer Ring Width parts based on brand, price, description, and location. Order the Tapered Roller Bearing Full Assemblies with stock ...
- Timken
LM770945 90016
- 90 mm
- 2.500 mm
- 4.13
- 1400
- 313.000 mm
- 90 mm
- 1700
- 0.24
-
BEARING-MALAYSIA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken LM770945 90016 Tapered Roller Bearing Full AssembliesInterchange guide
B - Outer Ring Width: | 90 mm | R - Inner Ring To Clear Radius1: | 2.500 mm | Y1 - ISO Factor5: | 4.13 |
Reference Thermal Speed Rating (Grease): | 1400 | Da - Outer Ring Backing Diameter: | 313.000 mm | B - Inner Ring Width: | 90 mm |
Reference Thermal Speed Rating (Oil)7: | 1700 | e - ISO Factor3: | 0.24 | Superseded Part: | 23044YMW33W25C3 |
UPC Code: | 087796191501 |
Timken LM770945 90016 Tapered Roller Bearing Full AssembliesFrequently bought together
Warranty | 18 Months | Packaging Type | Cans, Bottles | Packaging Material | Plastic, Metal |
Type | Filling Machine | Applicable Industries | Manufacturing Plant, Food & Beverage Factory | Condition | New |
Application | Food, Beverage, Medical, Chemical | Automatic Grade | Semi-Automatic | Driven Type | Pneumatic |
Voltage | 220V/380V | Place of Origin | Jiangsu, China | Dimension(L*W*H) | 1170mm*560mm*1500mm |
Weight | 160KG | Certification | CE ISO | After-sales Service Provided | Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service |
Name | LPG Butane aerosol can refill machine for Cassette gas stove |
Weight (g) | 5,160.00 |
Bearing number | 22315CK |
Bore Dia (d) | 75.0000 |
Size (mm) | 75x160x55 |
Outer Diameter (mm) | 160 |
Outer Dia (D) | 160.0000 |
Max Speed (Oil) (X1000 RPM) | 3 |
Max Speed (Grease) (X1000 RPM) | 2 |
Width (mm) | 55 |
Bore Diameter (mm) | 75 |
Tapered Roller Bearing Full Assembliesand Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
Timken LM770945 90016 Tapered Roller Bearing Full Assembliespart number reviews | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | End Play | Inventory | |
HM136936-90016 | 10.875 Inch | 276.225 Millimeter | 6.187 Inch | 157.15 Millimeter | 0053893498287 | Bearing | 31171516 | 57.24 | 0.023 to 0.029 | 0.0 |
HH926749-90016 | 10.75 Inch | 273.05 Millimeter | 4.75 Inch | 120.65 Millimeter | 0053893712949 | Bearing | 31171516 | 46.604 | 0.008 | 0.0 |
LL579749-90016 | 28.25 Inch | 717.55 Millimeter | 24 Inch | 609.6 Millimeter | 0053893114200 | Bearing | 31171516 | 81.4 | 0.052 | 0.0 |
EE350701-90016 | 16.875 Inch | 428.625 Millimeter | 7 Inch | 177.8 Millimeter | 0053893016900 | Bearing | 31171516 | 147.64 | 0.008 | 0.0 |
EE650170-90016 | 26.996 Inch | 685.698 Millimeter | 17.004 Inch | 431.902 Millimeter | 0053893659084 | Bearing | 31171516 | 245.74 | - | 0.0 |
H924045-90016 | 8.438 Inch | 214.325 Millimeter | 4.375 Inch | 111.125 Millimeter | - | Bearing | 31171516 | 17.61 | 0.016 | 0.0 |
L540049-90016 | 10 Inch | 254 Millimeter | 7.75 Inch | 196.85 Millimeter | - | Bearing | 31171516 | 7.61 | 0.02 | 0.0 |
L610549-90016 | 3.719 Inch | 94.463 Millimeter | 2.5 Inch | 63.5 Millimeter | 0053893651651 | Bearing | 31171516 | 1.031 | 0.014 | 0.0 |
T511FS-90016 | - | - | - | - | - | 0 | - | 0.0 |
LM770945 90016 | 23.7500 in | 17.7500 in | - | - | - | - | - | - |
Contact Us

- BEARING-MALAYSIA SDN.BHD.
- AddressNo.5, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 56098 Shah Alam, Selangor D
- Phone(Working Time)3-55870287
- Fax
Related News
skf racing bearings dimensions |
70x110x13 bearing dimensions tolerances |
38.1x76.2x23.812 bearing size catalogue |
Product Categories
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 6304 koyo Bearing
- nsk 45bwd10 Bearing
- 6201 nsk Bearing
- 6305 nsk Bearing