
- BEARING-MALAYSIA SDN.BHD.
- Bearings Spherical Rod Ends Cylindrical Roller Bearings Flange-Mount Ball Bearing Units
Home>Products>Tapered Roller Bearing Full Assemblies>Timken KC11445Y-900SA Tapered Roller Bearing Full Assemblies

Timken KC11445Y-900SA Tapered Roller Bearing Full Assemblies
QuestionTimken KC11445Y-900SA Tapered Roller Bearing Full Assemblies ? Find what BEARING-MALAYSIA SDN.BHD. you 30 mm d need faster by entering your Tapered Roller Bearing Full Assemblies 9,5 mm C2 information .
- Timken
KC11445Y-900SA
- 30 mm
- 9,5 mm
- NKXR 30
- 11 mm
- ISO
- 30
- 42
- 30 mm
-
BEARING-MALAYSIA SDN.BHD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken KC11445Y-900SA Tapered Roller Bearing Full AssembliesInterchange guide
d: | 30 mm | C2: | 9,5 mm | Bearing number: | NKXR 30 |
C1: | 11 mm | Brand: | ISO | Bore Diameter (mm): | 30 |
Outer Diameter (mm): | 42 | B: | 30 mm | Width (mm): | 30 |
D: | 42 mm |
Timken KC11445Y-900SA Tapered Roller Bearing Full AssembliesFrequently bought together
Structure | Spherical | Type | Roller | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works |
Precision Rating | p0 p6 p5 p4 p2 | Seals Type | Open | Number of Row | Double Row |
Place of Origin | Anhui, China | Noise level | Z1 Z2 Z3 Z4 | OEM | Accept |
Vibration rank | V1, V2, V3 | Tolerance level | ABEC-1 (P0) ABEC-3 (P6),ABEC-5(P5 | Bearing.material | Chrome steel |
Cage | Gcr15 brass | Sample | offer | Clearance | C0 or C3 |
B | 232 mm | Weight | 329 kg |
N | 18 mm |
A1 | 18 mm |
Bore Diameter (mm) | 65 |
Relubricatable | Yes |
Weight | 5,65 Kg |
Minimum Buy Quantity | N/A |
Insert Part Number | GYE65KRRB |
Thread (Q) | Rp1/8 |
A | 52 mm |
U | 82,4 mm |
Tapered Roller Bearing Full Assembliesand Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
Timken KC11445Y-900SA Tapered Roller Bearing Full Assembliespart number reviews | ||||||||
C | D | B | e | m | d | d1 | B1 | |
60/900 MB | - | 1280 mm | 170 mm | - | - | 900 mm | - | - |
PW40900026CS | 26 mm | 90 mm | 26 mm | - | - | 40 mm | - | - |
239/900 | 6 650 kN | 1 180 mm | 206 mm | - | - | 900 mm | - | - |
239/900 KCW33 | 6550 kN | 1180 mm | 206 mm | - | - | 900 mm | - | - |
239/900 KCW33+AH39/900 | 206 mm | 1180 mm | 206 mm | - | - | 900 mm | 850 mm | 12 mm |
239/900-K-MB-W33 | 6803 kN | 1180 mm | 200 mm | - | - | 900 mm | - | - |
239/900-MB | - | 1180 mm | 206 mm | 0,16 | 653 kg / Weight | 900 mm | - | - |
PHU590072 | - | 138 mm | 90,8 mm | - | - | 27,9 mm | - | - |
KC11445Y-900SA | - | - | - | - | - | - | - | - |
KC11445Y-900SA | - | 3.1490 in | - | - | - | 1.7807 in | - | - |
Contact Us

- BEARING-MALAYSIA SDN.BHD.
- AddressNo.5, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 56098 Shah Alam, Selangor D
- Phone(Working Time)3-55870287
- Fax
Related News
skf racing bearings dimensions |
70x110x13 bearing dimensions tolerances |
38.1x76.2x23.812 bearing size catalogue |
Product Categories
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 6304 koyo Bearing
- nsk 45bwd10 Bearing
- 6201 nsk Bearing
- 6305 nsk Bearing